Category | Item | Specification |
Basic Info | Brand | HUAWEI |
Series | MatePad Mini Series | |
Model | MLR-AL00 | |
Marketing Name | HUAWEI MatePad Mini | |
Operating System | HarmonyOS 6.0 | |
Release Date | September 2025 | |
Body Dimension | 198.59 mm × 127.27 mm × 5.1 mm | |
Body Weight | Approx. 255g | |
Display | Screen Size | 8.8 inches |
Screen Type | Flexible OLED | |
Matte Soft Screen | Not supported | |
Refresh Rate | Up to 120 Hz | |
Color Performance | 1.07 billion colors, P3 wide color gamut | |
Resolution | 2560 × 1600 pixels | |
PPI | 343 PPI | |
Aspect Ratio | 16:10 | |
Screen-to-body Ratio | 92% | |
Touch Control | 10-point multi-touch | |
Anti-fingerprint Coating | Supported (oleophobic layer) | |
Lamination Process | Full lamination | |
Memory & Storage | RAM | 12GB |
ROM | 256GB | |
Camera System | Camera Layout | Single front + Dual rear cameras |
Front Camera | 32MP, F2.4, fixed focus, BSI CMOS sensor | |
Rear Main Camera | 50MP, F1.8, auto focus, BSI CMOS sensor | |
Rear Ultra-Wide Camera | 8MP, F2.2, auto focus, BSI CMOS sensor | |
Rear Flash | Single LED flash | |
Max Front Photo Resolution | 6528 × 4896 pixels | |
Max Rear Photo Resolution | 8192 × 6144 pixels (high-resolution mode) | |
Max Video Recording | Front: 1080P; Rear: 4K | |
Digital Zoom | 10x digital zoom | |
Front Shooting Functions | Time-lapse, high-res photo, selfie mirror, voice/timer capture, beauty mode, P3 shooting | |
Rear Shooting Functions | Time-lapse, slow-motion, large aperture, panorama, ultra-wide, professional mode, 4K video, etc. | |
Burst Shot | Not supported | |
Face Recognition | Supported (2D face unlock, mask unlock available) | |
Wireless Connection | WLAN Standard | 802.11 a/b/g/n/ac/ax/be, 2×2 MIMO, EHT160 |
WLAN Band | 2.4GHz & 5GHz dual-band | |
WLAN Hotspot / Direct | Supported | |
WLAN Display | Not supported | |
NearLink | Supported | |
Bluetooth | Bluetooth 5.2, support SBC, AAC, LDAC, L2HC | |
Positioning | GPS, GLONASS, BeiDou, Galileo, WLAN & cellular positioning | |
Huawei Share | Supported | |
NFC | Not supported | |
Satellite Communication | Not supported | |
Data Interface | Transmission Ports | USB Type-C (USB 2.0 standard) |
Transfer Modes | USB, Wi-Fi, Bluetooth, NearLink | |
Battery & Charging | Typical Capacity | 6400 mAh |
Rated Capacity | 6350 mAh | |
Charger Power | Max 66W multi-gear fast charging | |
Full Charging Time | Approx. 60 mins (screen off, lab test) | |
Video Playback Time | Approx. 15.5 hours (lab test) | |
Audio | Speakers | 2 stereo speakers |
Microphones | 2 microphones | |
Audio Algorithm | HUAWEI Histen | |
Headphone Port | Only USB Type-C digital audio | |
Sensors | Supported Sensors | Hall, fingerprint, gyroscope, compass, gravity, ambient light, proximity sensor |
Unsupported Sensors | Infrared, temperature, barometer, status indicator | |
Software Features | Core Functions | HUAWEI Notes, Native Painting, Distributed Communication, HUAWEI Reader |
Video Call | Supported via HUAWEI Liantong & third-party apps | |
Package List | Accessories | 1×Tablet, 1×Quick Guide, 1×66W All-in-one Charger, 1×Type-C Cable, 1×Transparent Case, 1×SIM Eject Pin |










Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to